<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontario Drug Rehab News &#187; addiction</title>
	<atom:link href="http://ontario-drug-rehab.com/ontarionews/tag/addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontario-drug-rehab.com/ontarionews</link>
	<description>1-877-933-0344</description>
	<lastBuildDate>Sat, 12 Jun 2010 14:52:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A routine arrest became a nice catch. ontario-drug-rehab.com</title>
		<link>http://ontario-drug-rehab.com/ontarionews/37/a-routine-arrest-became-a-nice-catch-ontario-drug-rehab-com/</link>
		<comments>http://ontario-drug-rehab.com/ontarionews/37/a-routine-arrest-became-a-nice-catch-ontario-drug-rehab-com/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:43:33 +0000</pubDate>
		<dc:creator>Marchy</dc:creator>
				<category><![CDATA[cocaine]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://ontario-drug-rehab.com/ontarionews/?p=37</guid>
		<description><![CDATA[COBOURG, Ont. &#8211; Occasionally the police get additional than they cut price for at spot checks.
In Central Ontario this week, police seized nineteen baggage of what they say seems to be coke from a driver at a routine end.
Police say the accused 29-year-recent Cobourg, Ont., man was pulled over at about eleven:20 p.m. on Nov. [...]]]></description>
		<wfw:commentRss>http://ontario-drug-rehab.com/ontarionews/37/a-routine-arrest-became-a-nice-catch-ontario-drug-rehab-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First week end of operation RIDE in Ontario</title>
		<link>http://ontario-drug-rehab.com/ontarionews/35/first-week-end-of-operation-ride-in-ontario/</link>
		<comments>http://ontario-drug-rehab.com/ontarionews/35/first-week-end-of-operation-ride-in-ontario/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:15:34 +0000</pubDate>
		<dc:creator>Marchy</dc:creator>
				<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Dangerous Driving]]></category>

		<guid isPermaLink="false">http://ontario-drug-rehab.com/ontarionews/?p=35</guid>
		<description><![CDATA[This is the first week end of operation RIDE.]]></description>
		<wfw:commentRss>http://ontario-drug-rehab.com/ontarionews/35/first-week-end-of-operation-ride-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of teens using drugs and alcohol is increasing.</title>
		<link>http://ontario-drug-rehab.com/ontarionews/28/the-number-of-teens-using-drugs-and-alcohol-is-increasing/</link>
		<comments>http://ontario-drug-rehab.com/ontarionews/28/the-number-of-teens-using-drugs-and-alcohol-is-increasing/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:15:51 +0000</pubDate>
		<dc:creator>Marchy</dc:creator>
				<category><![CDATA[Youth addiction]]></category>
		<category><![CDATA[prescription medication]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[non-medical prescription]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://ontario-drug-rehab.com/ontarionews/?p=28</guid>
		<description><![CDATA[The number of teens using drugs and alcohol is disturbing but the most alarming facts are they tend more and more to use pharmaceuticals drugs that are very dangerous and more addictive.]]></description>
		<wfw:commentRss>http://ontario-drug-rehab.com/ontarionews/28/the-number-of-teens-using-drugs-and-alcohol-is-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students learn hospital party is not a fun thing</title>
		<link>http://ontario-drug-rehab.com/ontarionews/3/students-learn-hospital-party-is-not-a-fun-thing/</link>
		<comments>http://ontario-drug-rehab.com/ontarionews/3/students-learn-hospital-party-is-not-a-fun-thing/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:03:15 +0000</pubDate>
		<dc:creator>Marchy</dc:creator>
				<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[Accident Reconstruction]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Aggravating Factors]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Bad Decisions]]></category>
		<category><![CDATA[Criminal Negligence Causing Death]]></category>
		<category><![CDATA[Dangerous Driving]]></category>
		<category><![CDATA[Emergency Medical Services]]></category>
		<category><![CDATA[Rehabilitation Method]]></category>

		<guid isPermaLink="false">http://ontario-drug-rehab.com/ontarionews/?p=3</guid>
		<description><![CDATA[Lizanne De Souza learned a thing or two about partying at Southlake Regional Health Center.
The hospital’s new program, Prevent Alcohol And Risk-connected Trauma in Youth (PARTY), is a partnership between the hospital, York Regional Police and York Region Emergency Medical Services that brings students into the emergency and trauma departments to learn about the consequences [...]]]></description>
		<wfw:commentRss>http://ontario-drug-rehab.com/ontarionews/3/students-learn-hospital-party-is-not-a-fun-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
